Inspection Reports
On the Manage inspection page, the Reports tab allows you to generate the following reports:
Full Inspection Report—Displays all inspection findings per inspection item for a property.
Exigent Report—Displays all critical inspection findings per inspection item for a property.
Note
The reports available depend on the template selected for the inspection.
ProLink supports custom inspection templates. For more information about custom inspection templates, please reach out to ProLink Support.
Navigate to the inspection.
Navigate to the Reports tab.
Tap Preview report.
Select the Full Inspection Report, Exigent Report, or both reports, and then tap Generate Report.
A preview version of the report(s) is added to the Reports tab.
Tap the
eye icon for the report you want to preview.
The preview of the report slides open.
You can:
Change the number of Photos per page (1, 2, 4, 8). The default is 8.
Click View Finding to open the details of a finding and update the finding, if needed.
Click Attachments to jump to the finding's photos.
When you are ready to share the report, click Generate Report.
The report is finalized and you can no longer edit the report instance. You can now share the report.
Share options available depend on the applications on your device, but typically include options to print, email, message, and download to the device's Files storage.
Navigate to the inspection.
Navigate to the Reports tab.
Tap the
share icon for the report you want to share.
OR
Tap the
eye icon for the report you want to share, and then tap the
share icon.
Select from the share options available on your device.
The Inspection Findings report displays all inspection findings per inspection item for a property.
The report includes images from finding attachments with the file extension JPG or PNG, grouped by inspection area (inside, outside, unit). If a finding has multiple image attachments, the report will show all images.
Field | Description |
---|---|
Report Header/Inspection Details | |
Procorem Account | Name of the Procorem Account connected on the device. |
Property Name | Property Name from associated inspection. |
Property Address | Property Address from associated inspection. |
Type | Inspection Type from associated inspection. |
Status | Status from associated inspection. |
Template | Inspection Template from associated inspection. |
Units Inspected | Total Units inspected with Complete status from associated inspection. |
Primary Inspector | Internal inspector name from associated inspection. |
Buildings Inspected | Total number of buildings inspected with Complete status. |
Inspector Contact | Internal inspector email from associated inspection. |
Inspection Date | Inspection Date from associated inspection. |
Number | Property number from associated inspection. |
Report Run Date | Date the report was generated. |
Inspection Summary | |
Unit - Findings | Sum of all findings for all Unit Inspectable Areas |
Unit - Critical | Sum of all findings for all Unit Inspectable Areas with a H&S value of Life-Threatening |
Unit - Uncorrected | Sum of all findings for all Unit Inspectable Areas with a blank Corrected Date |
Inside - Findings | Sum of all findings for all Inside Inspectable Areas |
Inside - Critical | Sum of all findings for all Inside Inspectable Areas with a H&S value of Life-Threatening |
Inside - Uncorrected | Sum of all findings for all Inside Inspectable Areas with a blank Corrected Date |
Outside - Findings | Sum of all findings for all Outside Inspectable Areas |
Outside - Critical | Sum of all findings for all Outside Inspectable Areas with a H&S value of Life-Threatening |
Outside - Uncorrected | Sum of all findings for all Outside Inspectable Areas with a blank Corrected Date |
Inspection Notes | |
Inspection Findings | Text entered in the Inspection Findings field on the Edit Inspection screen |
Comments | Text entered in the Comments field on the Edit Inspection screen |
Unit Areas This section is repeated for each Unit Area with findings. NoteThe areas in the report depend on the inspection template. ProLink supports custom inspection templates. For more information about custom inspection templates, please reach out to ProLink Support. | |
Building Name - Unit Number | Building Name and Unit Number from the inspectable area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |
Inside Areas This section is repeated for each Inside Area with findings. | |
Building Name | Building Name from the inspectable area. The system shows "Sitewide" if no specific building is selected for the inspection building area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |
Outside Areas This section is repeated for each Outside Area with findings. | |
Building Name | Building Name from the inspectable area. The system shows "Sitewide" if no specific building is selected for the inspection building area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |
The Exigent Inspection Findings report displays all critical inspection findings per inspection item for a property. Critical findings are items from an inspection template that are marked Is Critical. For the default NSPIRE inspection template, these are items with an H&S value of Life Threatening.
The report includes images from finding attachments with the file extension JPG or PNG, grouped by inspection area (inside, outside, unit). If a finding has multiple image attachments, the report will show all images.
Field | Description |
---|---|
Report Header/Inspection Details | |
Procorem Account | Name of the Procorem Account connected on the device. |
Property Name | Property Name from associated inspection. |
Property Address | Property Address from associated inspection. |
Type | Inspection Type from associated inspection. |
Status | Status from associated inspection. |
Template | Inspection Template from associated inspection. |
Units Inspected | Total Units inspected with Complete status from associated inspection. |
Primary Inspector | Internal inspector name from associated inspection. |
Buildings Inspected | Total number of buildings inspected with Complete status. |
Inspector Contact | Internal inspector email from associated inspection. |
Inspection Date | Inspection Date from associated inspection. |
Number | Property number from associated inspection. |
Report Run Date | Date the report was generated. |
Inspection Summary | |
Unit - Critical | Sum of all findings for all Unit Inspectable Areas with a H&S value of Life-Threatening |
Unit - Uncorrected | Sum of all findings for all critical Unit Inspectable Areas with a blank Corrected Date |
Inside - Critical | Sum of all findings for all Inside Inspectable Areas with a H&S value of Life-Threatening |
Inside - Uncorrected | Sum of all findings for all critical Inside Inspectable Areas with a blank Corrected Date |
Outside - Critical | Sum of all findings for all Outside Inspectable Areas with a H&S value of Life-Threatening |
Outside - Uncorrected | Sum of all findings for all critical Outside Inspectable Areas with a blank Corrected Date |
Inspection Notes | |
Inspection Findings | Text entered in the Inspection Findings field on the Edit Inspection screen |
Comments | Text entered in the Comments field on the Edit Inspection screen |
Unit Areas This section is repeated for each Unit Area with findings. NoteThe areas in the report depend on the inspection template. ProLink supports custom inspection templates. For more information about custom inspection templates, please reach out to ProLink Support. | |
Building Name - Unit Number | Building Name and Unit Number from the inspectable area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |
Inside Areas This section is repeated for each Inside Area with findings. | |
Building Name | Building Name from the inspectable area. The system shows "Sitewide" if no specific building is selected for the inspection building area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |
Outside Areas This section is repeated for each Outside Area with findings. | |
Building Name | Building Name from the inspectable area. The system shows "Sitewide" if no specific building is selected for the inspection building area. |
Classification | HUD's Health and Safety designation, if the Inspection Template = NSPIRE. |
Category | Name of the inspection category. |
Group | Name of the inspection group. |
Inspection Item | Name of the inspection item. |
Inspection Item Version | HUD's identification for the NSPIRE standard, if the Inspection Template = NSPIRE. |
Location | Text entered in the Location field. |
Notes | Text entered in the Notes field. |
Due Date | Date populated in the Due Date field. |
Corrected | Date populated in the Corrected field. |
Photos | Number of photos associated to the finding. |