Procorem Inspect Beta Testing Information
Throughout the Beta testing period, ProLink will update this help page with known issues, functionality that is coming soon for the Procorem Inspect app, and other helpful information. Please consult this help page before opening a ticket.
Tip
To open a ticket, open the Support widget at the bottom of this help page and select "Procorem Inspect" for the Product when completing the form.

Note
ProLink optimized the app for tablet portrait orientation for the Beta testing period.
Item Number | Status | Version | Description | Workaround | Resolution |
---|---|---|---|---|---|
1 | Closed | Pixel Tablet (v1.0.120) | When you attempt to access the Select Procorem Account screen (through menu option) after a session times out, an error is encountered ("Error getting accounts"). | Tap OK on the error message. Tap the menu and then tap Logout. Tap Yes to log out. Log back into the app. | v1.0.120.259 |
2 | Closed | Pixel Tablet (v1.0.120.207) | On the Inspection Details page, when you delete an area, the progress bar does not reflect the change. | Navigate away from the page and then return to the page to view the correct progress bar percentage. | v1.0.120.267 |
3 | Open | Pixel Tablet (v1.0.120.210) | The inspection start time on the Inspection Details page and the Edit Inspection Details popup appears in UTC time. | N/A | |
4 | Closed | Pixel Tablet (v1.0.120.231) | The Area Status is not fetched correctly from ProLinkHFA into the Procorem Inspect app when you perform a Fetch action from Property Inspections. | N/A | v1.0.120.267 |
5 | Open | Pixel Tablet, iPad (v1.0.120.256) | On the Inspections page, switching the view from list to grid sometimes results in an error fetching and setting property images. | N/A | |
6 | Closed | iPad (v1.0.120.267) | Clicking the Procorem hyperlink does not open the device browser with the Procorem login page when the app prompts you to enable two-step verification, verify your login, or reset an expired password. | Open your device browser and navigate to the Procorem website (uat.procorem.com) to enable two-step verification, switch your verification method, or reset your password. | v1.0.120.275 |
7 | Open | iPad (v1.0.120.275) | The App Version on the Settings page is not correct. | Click View Logs on the Settings page to see the version. | |
8 | Open | iPad (v1.0.120.275) | When you scroll down on the Areas tab of an inspection and then tap the Findings tab, the Findings tab does not load. | Navigate to the list of the inspections and then return to the inspection. Without scrolling on the Areas tab, tap the Findings tab. | |
9 | Open | Pixel Tablet, iPad (v1.0.120.275) | From the Edit Inspection Details popup, when you tap the Primary Inspector field, the list shows the first inspector in the list even if the field has a different inspector selected. | N/A | |
10 | Open | Pixel Tablet, iPad (v1.0.120.275) | The read-only Inspectable Area field on the Finding popup (reached by going to inspection details for an area) does not include the unit number for unit areas. | N/A | |
11 | Open | Pixel Tablet, iPad (v1.0.120.281) | The Select Property field on the Edit Inspection Details popup does not show the selected property immediately after fetching the inspection. | Navigate to the list of inspections and then return to the inspection. Tap Edit Details to view the inspection details, including the property name. | |
12 | Open | iPad (v1.0.120.281) | When you minimize the app (dragging up from the bottom of the screen) and then re-open the app (from the app icon), the content on the Areas tab is compressed and unreadable. | Navigate to the list of inspections and then return to the inspection. |
As of February 18, 2025:
Complete Inspection (currently the Complete Inspection button is unavailable on the main inspection page)
Upload inspection (currently the Upload Inspection button is unavailable on the main inspection page)
Findings tab
Attendees tab
Signature tab
Report tab
Score tab
Show additional details link on the Edit Finding page